Tuition Fees For The Academic Year 2023-2024 (Libyan Dinars)
| First Year | Second Year | Third Year | Fourth Year | Fifth Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faculties | 1st sem | 2nd sem | 1st sem | 2nd sem | 1st sem | 2nd sem | 1st sem | 2nd sem | 3rd sem | 1st sem | 2nd sem | 3rd sem | 4th sem | Senior Year |
| Medicine | 8,000 | 8,000 | 10,000 | 10,000 | 13,000 | 13,000 | 10,000 | 13,000 | 13,000 | 13,000 | 12,000 | 13,000 | 12,000 | 5,000 |
| Dentistry | 8,000 | 8,000 | 13,000 | 13,000 | 15,000 | 15,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | |||
| Pharmacy | 7,000 | 7,000 | 7,000 | 7,000 | 9,000 | 9,000 | 10,000 | 10,000 | 12,000 | 12,000 | ||||
| Basic Medical Science | 8,000 | 8,000 | 10,000 | 10,000 | 13,000 | 13,000 | ||||||||
| Basic Medical Science (Clinical laboratory specialization) | 5,000 | 5,000 | 5,000 | 5,000 | 6,000 | 6,000 | 6,500 | 6,500 | ||||||
| Information Technology | 6,000 | 6,000 | 7,000 | 7,000 | 8,000 | 8,000 | 9,000 | 9,000 | ||||||
| Business Administration | 6,000 | 6,000 | 7,000 | 7,000 | 8,000 | 8,000 | 9,000 | 9,000 | ||||||
| Engineering | 7,000 | 7,000 | 8,000 | 8,000 | 9,000 | 9,000 | 10,000 | 10,000 | 11,000 | 11,000 | ||||
| Law | 6,000 | 6,000 | 7,000 | 7,000 | 8,000 | 8,000 | 9,000 | 9,000 | ||||||
